Size Chart
New Era Charts
Adidas Men
Adidas Authentic Jersey | ||||||||
---|---|---|---|---|---|---|---|---|
Men's | 42 | 44 | 46 | 50 | 52 | 54 | 56 | 60 |
U.S. Size | XXS | XS | S | M | L | XL | XXL | 3XL |
Shoulder Width (in.) | 19 | 19.5 | 19.5 | 20 | 20 | 20.5 | 20.5 | 21 |
Chest (in.) | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 27.5 |
Back Length (in.) | 31.5 | 32.25 | 33 | 33.25 | 34 | 34.25 | 34.5 | 35.5 |
Hips (in.) | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 31 |
Sleeve Length (in.) | 32.75 | 33.25 | 33.75 | 34.5 | 35.25 | 35.75 | 36.25 | 36.25 |
POLOS, TOPS, SWEATERS & JACKETS | |||
---|---|---|---|
SHOULDERS | CHEST | NATURAL WAIST | |
S | 17 | 36 - 38 | 28 - 30 |
M | 18 - 18½ | 39 - 41 | 31 - 33 |
L | 19 - 20 | 42 - 44 | 34 -36 |
XL | 21 - 22 | 45 - 47 | 37 - 39 |
XXL | 22½ - 23 | 48 - 50 | 40 - 42 |
XXXL | 23½ - 24 | 51 - 53 | 43 - 45 |
Formotion polos/tops are leaner in fit: 3 inches smaller than climacool and climalite polos
MEN’S PANTS | |||
---|---|---|---|
INSEAM LENGHT | |||
30 | 30 | ||
32 | 30 | 32 | |
34 | 30 | 32 | 34 |
36 | 30 | 32 | 34 |
38 | 30 | 32 | 34 |
40 | 30 | 32 | |
42 | 30 | 32 |
SHORTS | |||
---|---|---|---|
SS10 BASICSClimacool short, pleated tech short, flat front short | SS10SS10 climacool 3-stripe shorts. SS10 SS10 formotion woven short |
PLAID FULL - LENGHT SHORT (SS10)Climalite full - length short (SS10) |
|
30 | 10 | 11 | 12 |
32 | 10 | 11 | 12 |
34 | 10 | 11 | 12 |
36 | 10 | 11 | 12 |
38 | 10 | 11 | 12 |
40 | 10 | 11 | 12 |
42 | 10 | 11 | 12 |
OUTERWEAR PANTS | ||
---|---|---|
NATURAL WAIST | INSEAM LENGTH | |
S | 28 - 30 | 30.5 |
M | 31 - 33 | 31.5 |
L | 34 -36 | 32.5 |
XL | 37 - 39 | 33.5 |
XXL | 40 - 42 | 34.5 |
Adidas Women
WOMEN´S APPAREL | |||||
---|---|---|---|---|---|
Double Sizes | X-Small | Small | Medium | Large | X-Large |
Hangtag Size | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 |
Sizes | 30 - 32 | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 |
Inseam | 30" | 30.5" | 31" | 31.5" | 32" |
Chest | 31" - 33" | 33.5" - 35" | 35.5" - 38" | 38.5" - 41" | 41.5" - 44" |
Waist | 22.5" - 25" | 25.5" - 27.5" | 28" - 30" | 30.5" - 33" | 33.5" - 36" |
Hip | 33" - 35" | 35.5" - 37.5" | 38" - 40.5" | 41" - 43.5" | 44" - 46.6" |
Adidas Youth
Infants Size Breakdown | ||||
---|---|---|---|---|
SM | MD | LG | XL | |
Age | 6 - 9 mos | 9 -12 mos | 12 - 18 mos | 18 - 24 mos |
Height | 23 - 25 in | 26 - 28 in | 29 - 31 in | 32 - 34 in |
Weight | 13 - 17 lbs | 18 - 21 lbs | 22 - 25 lbs | 26 - 29 lbs |
Infants Sizing Chart (Includes ages 6-24 months)
Toddlers Size Breakdown | |||
---|---|---|---|
SM | MD | LG | |
Age | 2 | 3 | 4 |
Height | 33 - 35 in | 36 - 38 in | 39 - 41 in |
Weight | 29 - 31 lbs | 32 - 36 lbs | 37 - 40 lbs |
Todders Size Chart (Includes ages 2 - 4 years)
Boys Size Breakdown | ||||
---|---|---|---|---|
SM | MD | LG | XL | |
Age | 7 - 8 | 8 - 9 | 9 - 10 | 10 - 12 |
Height | 50 - 53 in | 54 - 59 in | 60 - 64 in | 64 - 68 in |
Weight | 55 - 75 lbs | 76 - 95 lbs | 96 - 117 lbs | 52 - 55 lbs |
Boys Size Chart (Includes ages 7 - 12 years)
Girls Size Breakdown | ||||
---|---|---|---|---|
SM | MD | LG | XL | |
Age | 7 - 8 | 8 - 9 | 9 - 10 | 10 - 12 |
Height | 50 - 53 in | 54 - 57 in | 58 - 60 in | 61 - 63 in |
Weight | 53 - 69 lbs | 70 - 84 lbs | 85 - 99 lbs | 100 - 110 lbs |
Girls Size Chart (Includes ages 7 - 12 years)
Nike Men
MEN’S APPAREL (INCHES) | ||||||
---|---|---|---|---|---|---|
CHEST | WAIST | HIP | REG INSEAM | SHORT INSEAM | LONG INSEAM | |
S | 35 - 37.5 | 29 -32 | 35 - 37.5 | 32.25 | 30.25 | 34.25 |
M | 37.5 - 41 | 32 - 35 | 37.5 - 41 | 32.5 | 30.5 | 34.5 |
L | 41 - 44 | 35 - 38 | 41 - 44 | 32.75 | 30.75 | 34.75 |
XL | 44 - 48.5 | 38 - 43 | 44 - 47 | 33 | 31 | 35 |
XXL | 48.5 - 53.5 | 43 - 47.5 | 47 - 50.5 | 33.25 | 31.25 | 35.25 |
XXXL | 53.5 - 58 | 47.5 - 52.5 | 50.5 - 53.5 | 33.5 | 31.5 | 35.5 |
Nike Women
WOMEN’S APPAREL (INCHES) | ||||||
---|---|---|---|---|---|---|
BUST | WAIST | HIP | REG INSEAM | SHORT INSEAM | LONG INSEAM | |
XS | 35.5 | 23.5 - 26 | 33 - 33.5 | 31.25 | 29.25 | 33.25 |
S | 32.5 - 35.5 | 26 - 29 | 35.5 - 38.5 | 31.25 | 29.25 | 33.25 |
M | 35.5 - 38 | 29 - 31.5 | 38.5 - 41 | 31.5 | 29.5 | 33.5 |
L | 38 - 41 | 31.5 - 34.5 | 41 - 44 | 31.5 | 29.5 | 33.5 |
XL | 41 - 44.5 | 34.5 - 38.5 | 44 - 47 | 31.75 | 29.75 | 33.75 |
XXL | 44.5 - 48.5 | 38.5 - 42.5 | 47 - 50 | 31.75 | 29.75 | 33.75 |
Nike Kids
BOYS´ APPAREL - Inches | |||||
---|---|---|---|---|---|
Size | XS | S | M | L | XL |
Chest | 25.5 - 26" | 26 - 27 | 27 - 29.5 | 29.5 - 32 | 32 - 35 |
Waist | 23.5 - 24" | 24 - 25.5 | 25.5 - 27 | 27- 28.5 | 28.5 - 29.5 |
Hip | 27 - 28" | 28 - 29.5 | 29.5 - 31.5 | 31.5 - 33.5 | 33.5 - 35 |
Height | 47 - 51" | 51 - 55 | 55 - 59 | 59 - 63 | 63 - 67 |
Age | 7 - 8 | 8 - 10 | 10 - 12 | 12 - 13 | 13 - 15 |
GIRLS´ APPAREL - Inches | |||||
---|---|---|---|---|---|
Size | XS | S | M | L | XL |
Chest | 25.5 - 27" | 27 - 29 | 29 - 31 | 31 - 33.5 | 33.5 - 36.5 |
Waist | 23.5 - 24" | 24 - 25 | 25 - 27 | 27 - 28 | 28 - 29.5 |
Hip | 27 - 29" | 29 - 31 | 31 - 33 | 33 - 35 | 35 - 37 |
Height | 47- 51" | 51 - 55 | 55 - 59 | 59 - 63 | 63 - 67 |
Age | 7 - 8 | 8 - 10 | 10 - 12 | 12 - 13 | 13 - 15 |
Under Armour Charts
MEN | ||
---|---|---|
CHEST (IN) | WAIST (IN) | |
S | 34 - 36 | 28 - 29 |
M | 38 - 40 | 30 - 32 |
L | 42 - 44 | 34 - 36 |
XL | 46 - 48 | 38 - 40 |
XXL | 50 - 52 | 42 - 44 |
XXXL | 52 - 54 | 44 - 46 |
WOMEN | ||||
---|---|---|---|---|
SIZE | BUST (IN) | WAIST (IN) | HIP (IN) | |
XS | 0 - 2 | 31 - 33 | 23 - 25 | 33 - 35 |
S | 4 - 6 | 33.5 - 35.5 | 25.5 - 27.5 | 35.5 - 37-5 |
M | 8 - 10 | 36 - 38 | 28 - 30 | 38 - 40 |
L | 12 - 14 | 38.5 - 40.5 | 30.5 - 32.5 | 40.5 - 42.5 |
XL | 16 | 41 - 43 | 33 - 35 | 43 -45 |
XXL | 18 | 44 - 46 | 36 - 38 | 46 - 48 |
YOUTH | ||||
---|---|---|---|---|
SIZE | BUST (IN) | WAIST (IN) | HIP (IN) | |
S | 8 | 26 - 28 | 23 - 24 | 50 - 54 |
M | 10 - 12 | 28 - 30 | 25 - 26 | 54 - 59 |
L | 14 - 16 | 30 - 32 | 26 - 27 | 59 - 63 |
XL | 18 - 20 | 32 - 34 | 28 - 29 | 63 - 67 |
47 Brand Charts
Mitchell & Ness Charts
Authentic Jacket | |||
---|---|---|---|
Size | Chest (inches) | Body Length (inches) | Sleeve Length (Inches) |
XS | 36 - 38 | 25 - 26 | 32- 33 |
S | 39 - 41 | 26 - 27 | 33- 34 |
M | 42 - 44 | 27 - 28 | 34 - 35 |
L | 45 - 47 | 28 - 29 | 35 - 36 |
XL | 48 - 50 | 29 - 30 | 36 - 37 |
2XL | 51 - 53 | 30 - 31 | 37 - 38 |
3XL | 54 - 56 | 31 - 32 | 31 - 32 |
4XL | 57 - 59 | 32 - 33 | 39 - 40 |
5XL | 60 - 62 | 33 - 34 | 40 - 41 |
NBA / NFL / NHL Jersey | ||
---|---|---|
Size | Chest (inches) | Length (inches) |
S | 37 - 39 | 29.5 - 30.5 |
M | 41 - 43 | 30.5 - 31.5 |
L | 45 - 47 | 31.5 - 32.5 |
XL | 49 - 51 | 32.5 - 33.5 |
2XL | 53 - 55 | 33.5 - 34.5 |
3XL | 57 - 59 | 34.5 - 35.5 |
4XL | 61 - 62 | 35.5 - 36.5 |
5XL | 65- 67 | 36.5 - 37.5 |
Majestic Charts
MEN’S SIZING (MEASUREMENTS IN INCHES) | |||||
---|---|---|---|---|---|
CHEST | WAIST | HIP | SLEEVE | NECK | |
S | 34 - 36 | 28 - 30 | 34 - 36 | 32 - 33 | 14 - 14½ |
M | 38 - 40 | 32 - 34 | 38 - 40 | 33 - 34 | 15 - 15½ |
L | 42 - 44 | 36 - 38 | 42 - 44 | 34 - 35 | 16 - 16½ |
XL | 46 - 48 | 40 - 42 | 46 - 48 | 35 - 36 | 17 - 17½ |
XXL | 52 - 52 | 44 - 46 | 50 - 52 | 36 - 36½ | 18 - 18½ |
3XL | 54 - 56 | 48 - 50 | 54 - 56 | 36½ - 37 | 19 - 19½ |
4XL | 58 - 60 | 52 - 54 | 58 - 60 | 37 - 37½ | 20 - 20½ |
WOMEN’S SIZING (MEASUREMENTS IN INCHES) | |||||
---|---|---|---|---|---|
SIZE | CHEST | WAIST | HIP | SLEEVE | |
XS | 0 - 2 | 32 - 33 | 24 - 25 | 34½ - 35½ | 26¼ |
S | 4 - 6 | 34 - 35 | 26 - 27 | 36½ - 37½ | 30 |
M | 8 - 10 | 36 - 37 | 28 - 29 | 38½ - 39½ | 30¾ |
L | 12 - 14 | 38 - 40 | 30 - 32 | 40½ - 42½ | 31½ |
XL | 16 - 18 | 41½ - 43½ | 32½ - 35½ | 44 - 46 | 32 |
1X | 16W - 18W | 43 - 45 | 36 - 38 | 46 - 48 | 3½ |
2X | 20W - 22W | 47 - 49 | 39 - 41 | 49 - 51 | 33 |
YOUTH SIZING (MEASUREMENTS IN INCHES) | |||
---|---|---|---|
SIZE | CHEST | WAIST | |
S | 6 - 8 | 24 - 26 | 21 - 23 |
M | 10 - 12 | 28 - 30 | 25 - 27 |
L | 14 - 16 | 32 - 34 | 29 - 31 |
XL | 18 - 20 | 36 - 38 | 33 - 35 |
XXL | 20 | 37 - 39 | |
3XL | 22 | 40 - 42 |
Antigua Charts
Men | |||
---|---|---|---|
NECK (IN) | CHEST (IN) | WAIST (IN) | |
S | 14 - 14.5 | 38 - 40 | 31 - 32 |
M | 15 - 15.5 | 40 - 42 | 33 - 34 |
L | 16 - 16.5 | 42 - 44 | 35 - 36 |
XL | 16.5 - 17 | 44 - 46 | 37 - 38 |
XXL | 17 - 17.5 | 46 - 48 | 39 - 40 |
WOMEN | ||||
---|---|---|---|---|
SIZE | BUST (IN) | WAIST (IN) | HIPS (IN) | |
S | 2 - 4 | 33.5 - 35 | 25.5 - 27 | 36 - 37.5 |
M | 6 - 8 | 35.5 - 37 | 27.5 - 29 | 38 - 39.5 |
L | 10 - 12 | 37.5 - 40 | 29.5 - 32 | 40 - 42.5 |
XL | 14 - 16 | 40.5 - 43.5 | 32.5 - 35.5 | 43 -46 |
XXL | 18 | 44 - 45.5 | 36 - 37.5 | 46.5 - 48 |
Reebok Charts
MEN | |||||||
---|---|---|---|---|---|---|---|
Neck Base | Chest | Waist | Hip | Arm Length | InseamShort - Regular - Tall | Height | |
XS | 14.5 - 15 | 31 - 33 | 27 -29 | 32 -34 | 32 - 32.5 | 30 - 32 - 34 | 5´8"- 5´9" |
S | 15 - 15.5 | 34 - 37 | 30 - 32 | 35 - 37 | 33 - 33.5 | 30 - 32 - 34 | 5´8" - 5´9" |
M | 15.5 - 16 | 37 - 40 | 32 - 35 | 37 - 40 | 34 - 34.5 | 30 - 32 - 34 | 5´9" - 5´10" |
L | 16.5 - 17 | 40 - 44 | 35 - 39 | 40 - 44 | 35 - 35.5 | 30 - 32 - 34 | 5´9" - 5´10" |
XL | 17.5 - 18 | 44 - 48 | 39 - 43 | 44- 48 | 36 - 36.5 | 30 - 32 - 34 | 5´10" - 5´11" |
XXL | 18.5 - 19 | 48 - 52 | 43 - 47 | 48 - 51 | 37 - 37.5 | 30 - 32 - 34 | 5´10" - 5´11" |
3XL | 19.5 - 20 | 53 - 58 | 48 - 53 | 51 - 56 | 38 - 38.5 | 30 - 32 - 34 | 5´8" - 6´ |
4XL | 20.5 - 21 | 58 - 63 | 53 - 58 | 56 - 61 | 39 - 39.5 | 30 - 32 - 34 | 5´8" - 6´ |
5XL | 21.5 - 22 | 63 - 68 | 58 - 63 | 61 - 66 | 40 - 40.5 | 30 - 32 - 34 | 6´ - 6´1" |
6XL | 22.5 - 23 | 68 - 73 | 63 - 68 | 66 - 71 | 41 - 41.5 | 30 - 32 - 34 | 6´ - 6´1" |
WOMEN | |||||||
---|---|---|---|---|---|---|---|
Neck Base | Chest | Waist | Hip | Arm Length | Inseam | Height | |
XS | 30 - 32 | 38 - 40 | 34 - 36 | 30.5 - 31 | 29 | 31 | 33 |
S | 33 - 35 | 27 - 28 | 37 - 38 | 31 - 31.5 | 29 | 31 | 33 |
M | 36 - 37 | 29 - 31 | 39 - 41 | 31.5 - 32 | 29 | 31 | 33 |
L | 38 - 40 | 32 - 34 | 42 - 43 | 32 - 32.5 | 29 | 31 | 33 |
XL | 41 - 43 | 35 - 37 | 44 - 46 | 32.5 - 33 | 29 | 31 | 33 |
XXL | 44 - 46 | 38 - 41 | 47 - 49 | 33 - 33.5 | 29 | 31 | 33 |
YOUTH | |||||||
---|---|---|---|---|---|---|---|
Age | Size | Height | Height (lbs) | ||||
2T | 2 | 33 - 35’’ | 25 - 28 | ||||
3T | 3 | 35.5 - 38’’ | 29 - 33 | ||||
4T/4 | 4 | 38.5 - 41’’ | 34 - 38 | ||||
5 | 5 | 41.5 - 44’’ | 39 - 44 | ||||
6 | 6 | 44.5 - 46.5’’ | 45 - 49 | ||||
6X - 7 | 6 - 7 | 47 - 49’’ | 50 - 54 | ||||
7X | 7 | 49 - 51’’ | 54 - 59 | ||||
S | 8 - 10 | 50 - 57’’ | 59 - 86 | ||||
M | 10 - 12 | 58 - 63’’ | 87 - 114 | ||||
L | 14 - 16 | 64 - 67’’ | 115 - 137 | ||||
XL | 18 - 20 | 68 - 72’’ | 138 - 150 |
INFANT | |||
---|---|---|---|
WAIST | ARM LENGHT | INSEAM | |
3M | 0 - 3 MO | UP TO 23’’ | 25 - 28 |
6M | 3 - 6 MO | 23 - 25’’ | 29 - 33 |
9M | 6 - 9 MO | 25 - 28’’ | 34 - 39 |
12M | 12 MO | 28 - 31’’ | 39 - 44 |
18M | 18 MO | 31 - 33’’ | 45 - 49 |
24M | 24 MO | 33 - 35’’ | 50 - 54 |
Outer Stuff Charts
NEWBORN/INFANT | |||||||
---|---|---|---|---|---|---|---|
Size | Weight | Height | |||||
0-3M | 8-12 ½ lbs. | 21 ½" - 24" | |||||
3-6M | 12 ½ - 16 ½ lbs. | 24"-26 12" | |||||
6-9M | 16 ½ - 19 ½ lbs. | 26 ½" - 27 ½" | |||||
12M | 20½ - 24 ½ lbs. | 27 ½" - 29" | |||||
18M | 24 ½ - 27 ½ lbs. | 29 ½" - 31" | |||||
24M | 27 ½ - 30 ½ lbs | 31 ½" - 33" |
TODDLER'S | |||||||
---|---|---|---|---|---|---|---|
Size | Height | Chest | Waist | ||||
2T | 33" | 21" | 20" | ||||
3T | 36" | 22" | 20 ½" | ||||
4T | 39" | 23" | 21" |
GIRL'S 4-6X / BOY'S 4-7 | |||||||
---|---|---|---|---|---|---|---|
Size | Height | Chest | Weight | ||||
Small 4 | 39" - 41 ½" | 22 ½" - 23" | 32 ½ - 37 lbs. | ||||
Medium 5/6 | 32" - 46 ½" | 23 ½" - 25" | 37 ½ - 47 lbs. | ||||
Large 6X-7 | 47" - 48 ½" | 25 ½" - 26" | 47 ½ - 54 lbs. |
GIRLS 7-16 | |||||||
---|---|---|---|---|---|---|---|
Size | Height | Bust | Waist | ||||
S (size 7/8) | 50" - 53 ½" | 25 ½" - 27 ½" | 22 ½" - 23 ½" | ||||
M (size 10-12) | 54" - 58" | 28" - 30 ½" | 24" - 25 ½" | ||||
L (size 14-16) | 58 ½" - 63" | 31" - 33 ½" | 26" - 27 ½" |
BOY'S 8-18 | |||||||
---|---|---|---|---|---|---|---|
Size | Height | Chest | Waist | ||||
S (size 8) | 52" | 27" | 23" | ||||
M (size 10-12) | 55" - 59" | 28" - 30" | 24" - 25" | ||||
L (size 14-16) | 62" - 64" | 32" - 33" | 26" - 27 ½" | ||||
XL (size 18-20) | 66" - 68" | 34 ½" - 36" | 28 ½" - 29 ½" |
JUNIOR'S | |||||||
---|---|---|---|---|---|---|---|
Size | Bust | Waist | Hip | ||||
XS | 21 ½" | 19 ½" | 22 ½" | ||||
S | 26 ½" | 22 ½" | 28" | ||||
M | 28 3⁄4" | 24 3⁄4" | 31" | ||||
L | 31" | 26 ½" | 34" | ||||
XL | 33 3⁄4" | 28 ½" | 37" |
WOMEN'S | |||||||
---|---|---|---|---|---|---|---|
Size | Bust | Waist | Hip | ||||
XS | 30" | 25" | 33" | ||||
S | 32" | 26" | 35" | ||||
M | 34" | 27" | 37" | ||||
L | 36-38" | 29-31" | 39-41" | ||||
XL | 40" | 33" | 43" | ||||
XXL | 42" | 35" | 45" |
MEN'S | |||||||
---|---|---|---|---|---|---|---|
Size | Inseam | Chest | Waist | ||||
S | 30 ½" | 34" - 36" | 32" - 34" | ||||
M | 31 ½" | 38" - 40" | 34" - 36" | ||||
L | 32 ½" | 42" - 44" | 36" - 38" | ||||
XL | 33 ½" | 46" - 48" | 40" - 42" | ||||
XXL | 34" | 50" - 52" | 50" - 52" |